| AC | Activated Carbon |
| ACM | Air Classifier Milling |
| ADA-CS | ADA-Carbon Solutions |
| ADV | Acoustic Doppler Velocimeter |
| AFM | Atomic Force Microscopy |
| AFRI | Agriculture and Food Research Initiative |
| AHB | Advanced Hardwood Biofuels Northwest |
| AHP | Alkaline Hydrogen Peroxide |
| AIA | Acid-Insoluble Ash |
| AIBN | Azobisisobutyronotrile |
| AIRPACT | Air Indicator Report for Public Awareness and Community Tracking |
| APEX | Applied Professional Experience |
| ARC | Advanced Resource Connector |
| ARISA | Automated Ribosomal Intergenic Spacer Analysis |
| ASTM | American Society for Testing and Materials |
| ATJ | Alcohol to Jet |
| ATM | Atmosphere |
| A2J | Alcohol to Jet |
| ATP | Adenosine Triphosphate |
| ATR | Attenuated Total Reflectance |
| BANR | Bioenergy Alliance Network of the Rockies |
| BBER | Bureau of Business and Economic Research |
| BCD | Base Catalyzed Depolymerization |
| BET | Brunauer-Emmet and Teller |
| BETO | Bioenergy Technologies Office |
| BDO | 1,4-Butanediol |
| BDT | Bone-Dried Ton |
| BGP | Biogeophysical |
| BIA | Bureau of Indian Affairs |
| BIL | Billings Airport |
| BLI | Bellingham International Airport |
| BLM | Bureau of Land Management |
| BOI | Boise Airport |
| BPA | Bisphenol A |
| BSEL | Bioproducts Sciences and Engineering Laboratory |
| BTU | British Thermal Unit |
| °C | Degree Celsius |
| C&D | Construction and Demolition |
| CAAM | Community Asset Assessment Model |
| CAAFI | Commercial Aviation Alternative Fuels Initiative |
| CAGR | Compound Annual Growth Rate |
| CAP | Coordinated Agricultural Project |
| CAPEX | Capital Expenditure |
| CHF | Combined Hydrolysis Factor |
| CHN | Carbon, Hydrogen, Nitrogen |
| CHP | Combined Heat and Power |
| CLE | Catchlight Energy |
| CLH | Compañía Logística de Hidrocarburos |
| CMW | Concentrated Milled Wood |
| CO2 | Carbon Dioxide |
| CO2e | Carbon Dioxide Equivalent |
| CORRIM | Consortium for Research on Renewable Industrial Materials |
| CPM | |
| CSKT | Confederated Salish and Kootenai Tribes |
| CVI | Creativity Vitality Index |
| CWD | Coarse Woody Debris |
| DA | Dilute Acid |
| DBH | Diameter at Breast Height |
| DCA | Dicarboxylic Acids |
| DCF | Discounted Cash Flow |
| DFE | Design for Environment |
| DGSS | Division of Governmental Studies and Services |
| DLA | Defence Logistics Agency |
| DMF | N,N-Dimethylformamide |
| DMSO | Dimethyl Sulfoxide |
| DNA | Deoxyribonucleic Acid |
| DNR | Department of National Resources |
| DOC | Dissolved Organic Carbon |
| DOE | Department of Energy |
| DON | Dissolved Organic Nitrogen |
| DSC | Differential Scanning Calorimetry |
| DSHC | Direct Sugars to Hydrocarbon |
| EBE | Ethanol Benzine Extraction |
| ECH | Epichlorohydrin |
| EIA | Energy Information Administration |
| EIO | Environmental Input-Output Analysis |
| EISA | Energy Independence and Security Act |
| EMAL | Enzymatic Mild Acidolysis Lignin |
| ENGO | Environmental Non-Governmental Organization |
| EPA | Environmental Protection Agency |
| EPAct | Energy Policy Act |
| EPD | Environmental Product Declarations |
| EPP | Environmentally Preferred Products |
| EU | European Union |
| FA | Fatty Acid |
| FAA | Federal Aviation Administration |
| FCCS | Fuels Characteristics Classification System |
| FGD | Flue-Gas Desulfurization |
| FHR | Forest Harvest Residues |
| FIA | Forest Inventory and Analysis |
| FOF | Fueling Our Future |
| FPL | Forest Products Laboratory |
| FPU | Filter Paper Units |
| FPU | Field Processing Unit |
| FRS | Fermentation Residual Solids |
| FS | Feedstock Sample |
| FTF | Facing the Future |
| FVS | Forest Vegetation Simulator |
| GC | Gas Chromatography |
| GEG | Spokane International Airport |
| GHG | Greenhouse Gas |
| GIFT | Gevo's Integrated Fermentation Technology |
| GIS | Geographic Information System |
| GNN | Gradient Nearest Neighbor |
| GREET | Greenhouse Gasses, Reglated Emissions, and Energy Use in Transportation |
| GWP | Global Warming Potential |
| HBr | Hydrogen Bromide |
| HCl | Hydrochloric Acid |
| HEFA | Hydroprocessed Esters and Fatty Acids |
| HHPA | Hexahydrophthalic Anhydride |
| Hg | Mercury |
| HMF | Hydroxymethylfurfural |
| HP | Hydrogen Peroxide |
| HPA | Hydroxypropionic Acid |
| HPAEC/PAD | High Performance Anion Exchange Chromatography with Pulsed Amperometric Detection |
| HPLC | High Performance Liquid Chromatography |
| hr | Hour |
| HSQC | Heteronuclear Single Quantum Coherence |
| HTPSP | High Throughput Pretreatment Screening Protocol |
| HydR | Hydrolysis Residual |
| IATA | International Air Transport Association |
| IBA | Isobutanol |
| IBSS | Integrated Biomass Supply Systems |
| IDX | Integrated Design Experience |
| ICP-MS | Inductively Coupled Plasma Mass Spectrophotometer |
| IMPLAN | Impact Analysis for Planning |
| IP | Intellectual Property |
| IPK | Iso-paraffinic Kerosene |
| IR | Infrared |
| IRR | Index of Relative Rurality |
| IRR | Internal Rate of Return |
| ISO | International Organization for Standardization |
| ITAKA | Initiative Towards Sustainable Kerosene for Aviation |
| Kg | Kilogram |
| KL | Kraft Lignin |
| kWh | Kilowatt Hour |
| LAP | Laboratory Analysis Procedures |
| lb | Pound |
| LB | Lactic Bacteria |
| LCA | Life Cycle Assessment |
| LCI | Life Cycle Inventory |
| LEV | Levulinic Acid |
| LiDAR | Light Detection and Ranging |
| LL | Liquified Lignin |
| LLC | Limited Liability Company |
| LMO | Lignin Modified by Methyl Oleate |
| LMS | Land Management System |
| LPCA | Lignin Derived Polycarboxylic Acid |
| LS | Lignosulfonates |
| LTSP | Long-Term Soil Productivity |
| MATS | Mercury and Air Toxic Standards |
| MBML | Methylated Ball-Milled Lignins |
| MBS | Mild Bisulfite |
| MC | Moisture Content |
| MC2P | Mid Cascade to Pacific |
| MCF | Million Cubic Feet |
| MCIP | Meteorological Chemical Interface Processor |
| MILP | Mixed -Integer Linear Programming |
| MJ | Megajoule |
| mL | Mililiter |
| mm | Milimeter |
| MOSS | McCall Outdoor Science School |
| MPa | Megapascal |
| MRF | Materials Recycling Facility |
| MSW | Municiple Solid Waste |
| Mt | Metric Tons |
| MW | Molecular Weight |
| MW | Milled Wood |
| NAICS | North American Industry Classification System |
| NaOH | Sodium Hydroxide |
| NARA | Northwest Advanced Renewables Alliance |
| NC | Nara Community |
| NCAI | National Congress of American Indians |
| NCGR | National Center for Genomic Resources |
| NEPA | National Environmental Policy Act |
| NFEI | National Fire Emission Inventory |
| NGO | Non-Governmental Organization |
| Ni | Nickel |
| NIFA | National Institute of Food and Agriculture |
| NIST | National Institute for Standards and Testing
|
| NLDFT | Nonlocal Density Functional Theory |
| NMR | Nuclear Magnetic Resonance |
| NO | Nitric Oxide |
| NP | Nutrient Package |
| NREL | National Renewable Energy Laboratory |
| NSF | National Science Foundation |
| NVP | Net Value Percentage |
| NW | Northwest |
| OD | Oven-Dried |
| ODB | Oven-Dried Basis |
| OH | Hydroxide |
| OpEx | Operational Expenditure |
| OSU | Oregon State University |
| PA | Polyamides |
| PBA | Poly(butylene adipate) |
| PCL | Poly(ε-caprolactone) |
| PD | Project Director |
| PDL | Partially Depolymerized Lignin |
| PDX | Portland International Airport |
| PES | Poly(ethylene succinate) |
| PHA | Polyhydroxyalkanoate |
| PI | Principal Investigator |
| PLA | Polylactide |
| PNNL | Pacific Northwest National Laboratory |
| PNW | Pacific Northwest |
| PO | Pyrolysis Oil |
| PTMS | Poly(trimethylene succinate) |
| PX | Para-xylene |
| RA | Retrospective Analysis |
| REC | Renewable Energy Certificate |
| RFS | Renewable Fuel Standard |
| RIN | Renewables Identification Number |
| ROI | Return on Investment |
| RSAC | Remote Sensing Applications Center |
| RSB | Roundtable on Sustainable Biomaterials |
| RT | Room Temperature |
| RTFO | Rolling Thin Film Oven |
| RVO | Renewable Volume Obligation |
| SAM | Social Accounting Matrix |
| SEA | Seattle-Tacoma Airport |
| SEC | Size Exclusion Chromatography |
| SEC-MALS | Size Exclusion Chromatography/Multi Angle Light Scattering |
| SED | Substrate Enzymatic Digestibility |
| SEM | Scanning Electron Microscope |
| SH | Stakeholders |
| SHF | Separate Hydrolysis and Fermentation |
| SM | Systems Metrics |
| SMC | Stand Management Cooperative |
| SNP | Single Nucleotide Polymorphism |
| SO2 | Sulfur Dioxide |
| SOC | |
| SPORL | Sulfite Pretreatment to Overcome Recalcitrance of Lignocellulose |
| SPT | Sodium Polytungstate |
| SRS | Saccharified Residual Solids |
| SSF | Simultaneous Saccharification and Fermentation |
| SSL | Spent Sulfite Liquor |
| STEM | Science, Technology, Engineering, and Mathematics |
| SUBI | Sustainable Bioproducts Initiative |
| SURE | Summer Undergraduate Research Experience |
| TAPPI | Technical Association of the Pulp and Paper Industry |
| TBA | Tetrabutylaammonium |
| TEA | Techno-Economic Analysis |
| THF | Tetrahydrofuran |
| Tg | Glass Transition Temperature |
| TMA | Tung Oil Maleic Anhydride |
| TPP | Tribal Partnership Projects |
| TPO | Timber Products Output |
| TPY | Throughput Yield |
| TRACI | Tool for the Reduction and Assessment of Chemical and Other Environmental Impacts |
| UI | University of Idaho |
| UMBS | Unwashed Mild Bisulfite Solids |
| UMW | Unconcentrated Milled Wood |
| URS | United Research Services |
| USDA | United States Department of Agriculture |
| VFA | Volatile Fatty Acid |
| w/w | Weight for Weight |
| WDM | Wet-Disk Milling |
| WetOx | Wet Oxidation |
| WMC | Western Montana Corridor |
| WO | Wet Oxidation |
| WOX | Wet Oxidation |
| WRF | Weather Research and Forcasting |
| WRV | Water Retention Value |
| WSF | Water Soluble Fractions |
| WSU | Washington State University |
| WTC | Weyerhaeuser Technology Center |
| WWR | Wood Waste Residuals |
| WY | Weyerhaeuser |
| Xgm | Geometric Mean Dimension |